USA · MLS · 29 Oct 2026, 02:30
Seattle Sounders vs Houston Dynamo
How we looked at this match before kickoff: a first screening, a detailed analysis and, close to kickoff, a final check that settles the risks and the decision.
Under 2.5 goals: the model expects a tight game, the price expects goals
Under 2.5 goals: the model expects a tight game, the price expects goals. Model 58% against 45.5% in the 2.20 price on bwin: gap 12.6 pp. This is an estimate, not a guarantee. Confidence and stake are set to the minimum while our track record is empty.
Market probability is the bwin odds with the margin taken out.
Tipsport 1X2 · 28 Oct 2026, 02:31 to 28 Oct 2026, 02:31
Key moments, statistics and line-ups appear after full time.
Market probability is the bwin odds with the margin taken out.
From the expected goals above, with the model's correction for low scores.
Most likely1–1 13%1–0 13%0–0 10%
| Seattle Sounders ↓ · Houston Dynamo → | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 10 | 8 | 4 | 1 | <1 | <1 |
| 1 | 13 | 13 | 6 | 2 | <1 | <1 |
| 2 | 9 | 9 | 4 | 1 | <1 | <1 |
| 3 | 4 | 4 | 2 | <1 | <1 | <1 |
| 4 | 2 | 1 | <1 | <1 |
Percent. Scores up to 5 goals for Seattle Sounders and 5 for Houston Dynamo.
Model probabilities only. No stored prices for these markets.
Home/draw/away, over/under and both-to-score are margin-free; double chance is 1 over the odds (with margin). Prices: bwin.
Injured or suspended, as listed a day ahead.
bwin, read 2026-10-28 09:20 UTC. Gap is the model probability minus 1/odds.
| Selection | Odds | Price implies | Model | Gap |
|---|---|---|---|---|
| Home win | 1.76 | 56.8% | 46.5% | -10.3 pp |
| Draw | 4.00 | 25% | 28.4% | +3.3 pp |
| Away win | 4.10 | 24.4% | 25.1% | +0.7 pp |
| Seattle Sounders or draw | 1.22 | 82% | 74.9% | -7.1 pp |
| Houston Dynamo or draw | 1.95 | 51.3% | 53.5% | +2.2 pp |
| Over 2.5 | 1.65 | 60.6% | 42% | -18.6 pp |
| Under 2.5 | 2.20 | 45.5% | 58% | +12.6 pp |
| Both score: yes | 1.62 | 61.7% | 47.1% | -14.6 pp |
| Both score: no | 2.20 | 45.5% | 52.9% | +7.4 pp |
Home/draw/away, over/under and both-to-score are margin-free; double chance is 1 over the odds (with margin). Prices: bwin.
From the expected goals above, with the model's correction for low scores.
Most likely1–1 13%1–0 13%0–0 10%
| Seattle Sounders ↓ · Houston Dynamo → | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 10 | 8 | 4 | 1 | <1 | <1 |
| 1 | 13 | 13 | 6 | 2 | <1 | <1 |
| 2 | 9 | 9 | 4 | 1 | <1 | <1 |
| 3 | 4 | 4 | 2 | <1 | <1 | <1 |
| 4 | 2 | 1 | <1 | <1 | <1 | <1 |
| 5 | <1 | <1 | <1 | <1 | <1 | <1 |
Percent. Scores up to 5 goals for Seattle Sounders and 5 for Houston Dynamo.
Injured or suspended, as listed a day ahead.
Model probabilities only. No stored prices for these markets.
bwin, read 2026-10-28 09:20 UTC. Gap is the model probability minus 1/odds.
| Selection | Odds | Price implies | Model | Gap |
|---|---|---|---|---|
| Home win | 1.76 | 56.8% | 46.5% | -10.3 pp |
| Draw | 4.00 | 25% | 28.4% | +3.3 pp |
| Away win | 4.10 | 24.4% | 25.1% | +0.7 pp |
| Seattle Sounders or draw | 1.22 | 82% | 74.9% | -7.1 pp |
| Houston Dynamo or draw | 1.95 | 51.3% | 53.5% | +2.2 pp |
| Over 2.5 | 1.65 | 60.6% | 42% | -18.6 pp |
| Under 2.5 | 2.20 | 45.5% | 58% | +12.6 pp |
| Both score: yes | 1.62 | 61.7% | 47.1% | -14.6 pp |
| Both score: no | 2.20 | 45.5% | 52.9% | +7.4 pp |
| <1 |
| <1 |
| 5 | <1 | <1 | <1 | <1 | <1 | <1 |
|---|