USA · MLS · 29 Oct 2026, 00:30
Nashville SC vs Philadelphia Union
How we looked at this match before kickoff: a first screening, a detailed analysis and, close to kickoff, a final check that settles the risks and the decision.
No tip: the only gap is on an outsider that is short of players
Tipsport 1X2 · 28 Oct 2026, 00:31 to 28 Oct 2026, 05:33
Key moments, statistics and line-ups appear after full time.
Market probability is the bwin odds with the margin taken out.
From the expected goals above, with the model's correction for low scores.
Most likely1–1 12%2–1 10%1–0 9%
| Nashville SC ↓ · Philadelphia Union → | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 4 | 1 | <1 | <1 |
| 1 | 9 | 12 | 7 | 3 | <1 | <1 |
| 2 | 8 | 10 | 6 | 2 | <1 | <1 |
| 3 | 5 | 6 | 3 | 1 | <1 | <1 |
| 4 | 2 | 2 | 1 | <1 |
Percent. Scores up to 5 goals for Nashville SC and 5 for Philadelphia Union.
Model probabilities only. No stored prices for these markets.
Home/draw/away, over/under and both-to-score are margin-free; double chance is 1 over the odds (with margin). Prices: bwin.
Injured or suspended, as listed a day ahead.
bwin, read 2026-10-28 09:20 UTC. Gap is the model probability minus 1/odds.
| Selection | Odds | Price implies | Model | Gap |
|---|---|---|---|---|
| Home win | 1.71 | 58.5% | 50.1% | -8.4 pp |
| Draw | 3.90 | 25.6% | 24.6% | -1.1 pp |
| Away win | 4.33 | 23.1% | 25.4% | +2.3 pp |
| Nashville SC or draw | 1.20 | 83.3% | 74.6% | -8.7 pp |
| Philadelphia Union or draw | 2.00 | 50% | 49.9% | -0.1 pp |
| Over 2.5 | 1.60 | 62.5% | 56.6% | -5.9 pp |
| Under 2.5 | 2.30 | 43.5% | 43.4% | -0.1 pp |
| Both score: yes | 1.57 | 63.7% | 58.3% | -5.4 pp |
| Both score: no | 2.25 | 44.4% | 41.8% | -2.7 pp |
| <1 |
| <1 |
| 5 | <1 | <1 | <1 | <1 | <1 | <1 |
|---|